|
|
|
Full Scoreboard »» |
Jay Bouwmeester #0 |
|
Position: D | Status: On Roster |
Age: 35 | Condition: 100% |
Height: 6'4" | Contract: 1 yr |
Weight: 206 lbs | Type: Two-Way |
Date of Birth: September 27, 1983 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2020 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 33 | 0 | 3 | 3 | -5 | 15 | 5 | 0 | 0 | 0 | 28 | 0.00% | 17 | 33 | 60 | 0 | 0% | 25.13 | 0.09 | |
NHL CAREER | 33 | 0 | 3 | 3 | -5 | 15 | 5 | 0 | 0 | 0 | 28 | 0.00% | 17 | 33 | 60 | 0 | 0.00% | 0.00 | 0.09 | |
Playoffs | ||||||||||||||||||||
2019 | 7 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 7.69% | 3 | 11 | 9 | 0 | 0.00% | 25.47 | 0.57 | |
NHL CAREER | 7 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 0.00% | 3 | 11 | 9 | 0 | 0.00% | 25.47 | 0.57 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jay Bouwmeester
D | Bottom 6 Forward
Overall: 70
Age: 35
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 62
Passing: 67
Defense:
Defensive Awarness: 75
Faceoffs: 30
Puck Skills:
Puck Handling: 65
Penalty Shots: 64
Physical:
Checking: 64
Fighting: 35
Strenght: 88
Durability: 88
Skating:
Skating: 65
Endurance: 86
Senses:
Discipline: 77
Experience: 97
Leadership: 64