|
|
|
Full Scoreboard »» |
Tobias Rieder #0 |
|
Position: RW | Status: On Roster |
Age: 25 | Condition: 100% |
Height: 5'11" | Contract: 1 yr |
Weight: 186 lbs | Type: Two-Way |
Date of Birth: January 10, 1993 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2020 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 31 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 21 | 9.52% | 14 | 16 | 7 | 2 | 0.00% | 6.61 | 0.13 | |
NHL CAREER | 31 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 21 | 9.52% | 14 | 16 | 7 | 2 | 0.00% | 0.00 | 0.13 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tobias Rieder
RW | ESAHL Forward
Overall: 64
Age: 25
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 60
Passing: 66
Defense:
Defensive Awarness: 77
Faceoffs: 54
Puck Skills:
Puck Handling: 64
Penalty Shots: 62
Physical:
Checking: 67
Fighting: 35
Strenght: 70
Durability: 70
Skating:
Skating: 65
Endurance: 80
Senses:
Discipline: 75
Experience: 65
Leadership: 55